A neutral, evidence-rated side-by-side of Testosterone Cypionate and Testosterone Propionate. Figures are typical reference values, not recommendations.
| Testosterone Cypionate | Testosterone Propionate | |
|---|---|---|
| Type | Anabolic steroid | Anabolic steroid |
| Evidence level | Well established | Well established |
| Primary class | Androgen | Androgen |
| Half-life | ~5 days | ~0.8 days (ester); free testosterone ~2-4 days effective duration |
| Typical dose | 300–500 mg/wk | 300–500 mg/wk |
| Anabolic : androgenic | 100 : 100 | 100 : 100 |
| Aromatises | Yes | Yes |
| Hepatotoxicity | None | None |
| HPTA suppression | Severe | Severe |
| Documented effects | 3 | 3 |
| Documented side effects | 2 | 4 |
A long-acting testosterone ester near-identical in practice to enanthate, differing only in a marginally longer half-life. The most common TRT ester in the United States.
Full Testosterone Cypionate page →A short-acting injectable ester of testosterone. Once the propionate ester is cleaved by serum esterases, the liberated hormone is bioidentical testosterone, so its effect and side-effect profile is that of testosterone itself. The short half-life means more frequent injections but faster clearance and easier titration.
Full Testosterone Propionate page →