A neutral, evidence-rated side-by-side of Nandrolone Decanoate and Trenbolone Acetate. Figures are typical reference values, not recommendations.
| Nandrolone Decanoate | Trenbolone Acetate | |
|---|---|---|
| Type | Anabolic steroid | Anabolic steroid |
| Evidence level | Studied | Emerging |
| Primary class | Androgen | Androgen |
| Half-life | ~7 days | ~1 day (acetate ester) |
| Typical dose | 200–400 mg/wk | 150–300 mg/wk |
| Anabolic : androgenic | 125 : 37 | 500 : 500 |
| Aromatises | Yes | No |
| Hepatotoxicity | None | Low |
| HPTA suppression | Severe | Severe |
| Documented effects | 4 | 3 |
| Documented side effects | 4 | 2 |
A long-acting ester of nandrolone (19-nortestosterone), the most-studied 19-nor anabolic. Added to testosterone protocols for lean mass and joint comfort, with a progestogenic side-effect profile and a very long detection window as the cost.
Full Nandrolone Decanoate page →A potent 19-nor androgen originally developed for cattle, never approved for human use. Produces dramatic recomposition alongside the heaviest side-effect burden of any compound in common use.
Full Trenbolone Acetate page →